NAACCR Webinars
The NAACCR recorded webinars are now available! MICRA is pleased to offer our members the opportunity to view the NAACCR recorded webinars from the comfort of your own desktop. You now have the option to view the webinars when and where you choose, without the time needed to travel and without missing valuable time from work. The recorded versions of the webinars are available for the same educational credits as a live webinar.
About NAACCR Hospital Registrar Webinars
The webinars will address a specific site/histology or hospital registry operations issue. Site-specific webinars will include information on anatomy, multiple primary and histology coding rules, collaborative staging, and treatment data items as required by the American College of Surgeons (ACoS) Commission on Cancer (CoC). Didactic exercises will be completed and answers with rationale will be presented. There will also be a question and answer session.
These previously recorded webinars include lectures, quizzes, exercises, and a question and answer session. The same CEs that are available for the live version are available for the recorded version. MICRA purchased the webinars to offer our members the opportunity to view the webinars at their desk when and where they choose, without having to travel to a regional site. If you wish to view a webinar as a group, each participant must register for the webinar. Materials for the webinar, including the CE certificate, are downloaded after registration has been received. A log of individuals who register is created during the registration process. This allows MICRA to monitor the issuance of CE certificates.
Currently Available
The webinars are an included benefit of your paid MICRA membership.
Monthly Webinars
Name | Date |
---|---|
Collecting Cancer Data: Lung This 3-hour class will present the following information for lung: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 10/4/2018 |
Collecting Cancer Data: Pharynx This 3-hour class will present the following information for pharynx: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 11/1/2018 |
Collecting Cancer Data: Breast This 3-hour class will present the following information for breast: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 12/6/2018 |
Collecting Cancer Data: Testis This 3-hour class will present the following information for testis: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 1/10/2019 |
Collecting Cancer Data: Colon This 3-hour class will present the following information for colon: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 2/7/2019 |
Boot Camp | 3/7/2019 |
Collecting Cancer Data: Hematopoietic and Lymphoid Neoplasms This 3-hour class will present the following information for hematopoietic and lymphoid neoplasms: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 4/4/2019 |
Collecting Cancer Data: Neuroendocrine Tumors This 3-hour class will present the following information for neuroendocrine tumors: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 5/2/2019 |
Collecting Cancer Data: Ovary This 3-hour class will present the following information for ovary: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 6/6/2019 |
A Registrars Defense to ACoS Accreditations | 7/11/2019 |
Solid Tumor Rules 2019 | 8/2/2019 |
Coding Pit Falls | 9/5/2019 |
Breast | 10/3/2019 |
Bladder This 3-hour class will present the following information for bladder and kidney: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 11/2019 |
Base of Tongue This 3-hour class will present the following information for base of tongue: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 12/2019 |
Prostate This 3-hour class will present the following information for prostate: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 1/2020 |
SSDI an in-depth look This 3-hour class take a close look at Site Specific Data Items (SSDI’s). SSDI’s are data item that are only collected for certain sites. We will take a close look at SSDI’s for certain sites. We will look at why the information is important, how the information is collected, and review coding rules for the SSDI’s. | 2/2020 |
Coding Boot Camp This 3-hour class will present case scenarios on multiple sites and histologies. We will abstract and code each scenario; determine the number of primary tumors; code cancer identification, stage of disease, and treatment data items. | 3/2020 |
Melanoma Webinar Overview This 3-hour class will present the following information for melanoma: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 4/2/2020 |
CNS Webinar This 3-hour class will present the following information for central nervous system: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 5/2020 |
Esophagus Webinar This 3-hour class will present the following information for esophagus: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 6/2020 |
Navigating the 2020 Survey Application Record (SAR) Webinar This presentation will discuss the role of leadership as it pertains to the Cancer Registrar. We will review the Optimal Resources for Cancer Care - 2020 standards. The lecture will assist the attendee in interpreting the standards, implementing the standards, (including some best-practice examples), and how to fine-tune documentation in order to meet compliance with all standards at the time of Commission on Cancer survey. | 7/2020 |
Corpus Uteri 2020 Webinar This 3-hour class will present the following information for Corpus Uteri: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 8/2020 |
Coding Pitfalls This 3-hour class will address coding dilemmas identified through quality control of registry data and present solutions with rationale for determining the number of primary tumors using the Solid Tumor Rules; assigning ICD-O-3 topography and histology codes using the ICD-O-3 Manual and Solid Tumor Rules; completing the stage of disease data items using AJCC Cancer Staging Manual, 8th Edition and Summary Stage 2018; and completing treatment data items as required by all standard setters | 9/2020 |
Prostate This 3-hour class will present the following information for prostate: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatment. We will have a special emphasis on coding radiation. | 10/2020 |
Lung This 3-hour class will present the following information for lung: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 11/2020 |
Thyroid This 3-hour class will present the following information for thyroid: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatment. | 12/2020 |
Treatment 2021 This 3-hour class will focus on coding treatment. A special emphasis will be placed on coding radiation and the new data items used to collect neoadjuvant treatment. | 1/7/2021 |
Lymphoma This 3-hour class will present the following information for Lymphomas: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatment. | 2/4/2021 |
Abstracting and Coding Boot Camp 2021 This 3-hour class will involve completing multiple quizzes that focus on core concepts of casefinding and abstracting. There will be minimal lecture. | 3/4/2021 |
Larynx 2021 This 3-hour class will present the following information for larynx: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them | 4/1/2021 |
Pancreas 2021 This 3-hour class will present the following information for pancreas: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 5/6/2021 |
Kidney 2021 This 3-hour class will present the following information for kidney anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 6/17/2021 |
Quality in CoC Accreditation This 3-hour class will cover all of the 2020 Commission on Cancer standards that encompass quality. This includes standards 6.1 Cancer Registry Quality Control, 7.1 Accountability and Quality Improvement Measures, 7.2 Monitoring Concordance with Evidence-Based Guidelines, and 7.3 Quality Improvement Initiative. | 7/20/2021 |
Breast This 3-hour class will present the following information for breast: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 8/5/2021 |
Coding Pitfalls 2021 This 3-hour class will address coding dilemmas identified through quality control of registry data and present solutions with rationale for determining the number of primary tumors using the Solid Tumor Rules; assigning ICD-O-3 topography and histology codes using the ICD-O-3 Manual and Solid Tumor Rules; completing the stage of disease data items using AJCC Cancer Staging Manual, 8th Edition and Summary Stage 2018; and completing treatment data items as required by all standard setters. | 9/2/2021 |
Uterus 2021 This 3-hour class will present the following information for uterus: anatomical information needed to abstract and code the cases; how to code topography and histology; and how to code stage and treatment data items. We will have a special emphasis on coding radiation. | 10/7/2021 |
Bladder 2021 This 3-hour class will present the following information for bladder: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 11/4/2021 |
Treatment 2021 This 3-hour class will focus on coding treatment. A special emphasis will be placed on coding radiation. We will also address coding surgery and systemic treatment. | 12/2/2021 |
Lung 2022 This 3-hour class will present the following information for lung: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 1/6/2022 |
Data Item Relationships 2022 This 3-hour class will present information on the relationships between data items. We will focus on when data items should agree as well as instances where data items may not seem to agree. We will primarily look at relationships between stage data items, SSDIs, and treatment fields. | 2/3/2022 |
Abstracting and Coding Boot Camp 2022 This 3-hour class will involve completing multiple quizzes that focus on core concepts of casefinding and abstracting. There will be minimal lecture. | 3/3/2022 |
Hematopoietic and Lymphocytic Neoplasms This 3-hour class will present the following information for hematopoietic and lymphocytic neoplasms: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and coding treatment data items. | 4/14/2022 |
Colon 2022 This 3-hour class will present the following information for colon: anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 5/5/2022 |
Central Nervous System 2022 This 3-hour class will present the following information for central nervous system, anatomical information needed to abstract and code the cases; how to determine the number of primary tumors; how to code topography and histology; how to code the stage data items; and the treatments and how to code them. | 6/2/2022 |
Back to the Future: What Year is It and What Did I Miss? This 3-hour class will cover CoC standards compliance as registries prepare for the future. The focus will include ways to track data in your program to meet several of the new CoC standards. A special emphasis will be placed on Standard 6.4: RCRS & Concurrent Abstracting. | 7/7/2022 |
Solid Tumor Rules 2022 Correct and consistent cancer counts and quality data are critical to the mission of the cancer registry. To achieve these goals registrars must apply the solid tumor rules uniformly. During this webinar we will review the structure and format of the Solid Tumor Manual. | 8/4/2022 |
Coding Pitfalls 2022 This 3-hour class will address coding dilemmas identified through quality control of registry data and present solutions with rationale for determining the number of primary tumors using the Solid Tumor Rules; assigning ICD-O-3 topography and histology codes using the ICD-O-3 Manual and Solid Tumor Rules; completing the stage of disease data items using AJCC Cancer Staging Manual, 8th Edition and Summary Stage 2020; and completing treatment data items as required by all standard setters. | 9/1/2022 |
Breast 2022 - Part 1 Part 1 of the Breast webinar will focus on the treatment of breast cancer. We will discuss the new breast surgery codes, reconstruction, lymph node-related data items, systemic therapy, and radiation. | 10/6/2022 |
Breast 2022 - Part 2 This 3-hour class par 2 of the Breast webinar will focus on SSDIs and staging. Examples, quizzes, and case scenarios included. | 11/10/2022 |
Esophagus 2022 This 3-hour class will focus on anatomy, SSDIs, staging, and treatment with an emphasis on radiation. Examples, quizzes, and case scenarios are included. | 12/1/2022 |
Head and Neck This webinar will cover the anatomy, solid tumor rules, staging and treatment of Head & Neck cancers. Examples, quizzes, and case scenarios included. | 1/12/2023 |
Data Item Relationships 2023 We will take an in-depth look at how codes for one data item impact codes for other data items. Examples, quizzes, and case scenarios included. | 2/2/2023 |
Boot Camp This Boot Camp webinar will involve completing multiple quizzes with minimal lecture. | 3/2/2023 |
Prostate 2023 This webinar will focus on the anatomy, SSDIs, staging, and treatment of prostate cancer. Examples, quizzes, and case scenarios included. | 4/6/2023 |
Steps to Access the Webinar
- You must be a current MICRA member. If you are not a member, join today!
- You agree to the NAACCR Terms of Use Agreement.
- Register below. After your MICRA membership status is confirmed, you will receive an email within two business days with the password to access the NAACCR webinar(s).